REGION | NAME OF ESTABLISHMENT | LOCATION | PHONE NUMBER | GRADE | |
---|---|---|---|---|---|
AHAFO | E.A EXECUTIVE HOTEL | KENYASI NO. 2 | +233241566460, 0242840262 | 1 STAR | |
AHAFO | ENO KOBI'S LODGE | GOASO | +233205903573 | 1 STAR | |
AHAFO | OCTAGON EXECUTIVE LODGE | KENYASI | 1 STAR | ||
ASHANTI | ABISARP HOTEL | KRONUM-ABUOHIA | 1 STAR | ||
ASHANTI | ADU BOAFO LODGE(GHANA POST LODGE) | DANYAME | +233322001481, 0246931637 | 1 STAR | |
ASHANTI | AFRICANA LODGE | OBUASI | dlawrencio@yahoo.com | +233240463636, 0277434453 | 1 STAR |
ASHANTI | ANNEX PLAZA HOTEL | BEKWAI | annexplaza12@gmail.com | +233506489621, 0544477770 | 1 STAR |
ASHANTI | ARKOMENZ HOTEL LIMITED | GYINYASE | +233322026356 | 1 STAR | |
ASHANTI | ASANTEWAA PREMIER GUEST HOUSE | FUMESUA | +233242035474 | 1 STAR | |
ASHANTI | ASTORIA HOTEL | AHODWO | +233322032166 | 1 STAR | |
ASHANTI | BARIKA HOTEL LIMITED | KONONGO | 1 STAR | ||
ASHANTI | BEAUTY QUEEN HOTEL | SANTASI | +233322039010 | 1 STAR | |
ASHANTI | BEK EGG HOTEL | FANKYENBRA | +233244461330 | 1 STAR | |
ASHANTI | BEST ONE HOTEL | DABAN NEW SITE | +233244666842, 0245092724 | 1 STAR | |
ASHANTI | BUFFALO GUEST HOUSE | KONA | +233322495400, 0248935943 | 1 STAR | |
ASHANTI | CAMP MARTIN LODGE | FUMESUA | +233202019857 | 1 STAR | |
ASHANTI | CEDAR CRESCENT HOTEL | DANYAME | +233242805323, 0244751335 | 1 STAR | |
ASHANTI | CEETA-KEL HOTEL (ANNEX) | ASOKWA | +233322001443, 0241501097 | 1 STAR | |
ASHANTI | CHAMBERS INN HOTEL | TAFO NHYIAESO | +233244106968 | 1 STAR | |
ASHANTI | CHARISET HOTEL LTD | AHODWO | +233322029232 | 1 STAR | |
ASHANTI | CHEZ ROYALE HOTEL | ADIEMBRA | +233322048995, 0203002233 | 1 STAR | |
ASHANTI | CRYSTAL ROSE HOTEL ANNEX | DABAN | +233322036608 | 1 STAR | |
ASHANTI | ENO NTIRIWAAH HOTEL | OBUASI | 1 STAR | ||
ASHANTI | EXCLUSIVE ROYAL BARBICAN HOTEL | ABUAKWA | 1 STAR | ||
ASHANTI | FETONDIA HOTEL | ADIEMBRA | 1 STAR | ||
ASHANTI | FRANBEC HOTEL | EJISU BESEASE | 1 STAR | ||
ASHANTI | G.R.A GUEST HOUSE | DANYAME | info.graguesthouse@gra.gov.gh | +233322025788 | 1 STAR |
ASHANTI | GOLD PLUS HOTEL LTD | ABUAKWA | 1 STAR | ||
ASHANTI | GOLDEN ICON HOTEL | OBUASI | 1 STAR | ||
ASHANTI | GRAND ECO CABANAS HOTEL LTD | PIPIE NO.2 BOSOMTWE | 1 STAR | ||
ASHANTI | HASTA LODGE | TUC | 1 STAR | ||
ASHANTI | HILL ROYAL VIEW HOTEL | PAKYI NO 1 | 1 STAR | ||
ASHANTI | HOMEY LODGE | ATONSU KUWAIT | +233545641919 | 1 STAR | |
ASHANTI | HOTEL 734 | NEW EDUBIASE | hotel374@gmail.com | +233541370884 | 1 STAR |
ASHANTI | JOY FLUX HOTEL | ASOKWA | joyflux@gmail.com | +233244236120 | 1 STAR |
ASHANTI | KINGS TOWERS HOTEL | AHINSAN ESTATE | 1 STAR | ||
ASHANTI | KUMASI LIZPO HOTEL LTD | DICHEMSO | +233558597298 | 1 STAR | |
ASHANTI | KUTINS LODGE | ADANSI ASOKWA | +233244408369 | 1 STAR | |
ASHANTI | LA-VIV ROYAL HOTEL | KYIRAPATRE FABI | 1 STAR | ||
ASHANTI | LIZGAT HOTEL LTD | BEBRE | 1 STAR | ||
ASHANTI | LONGFORD ROYAL HOTEL | SEPE DOTE | longfordroyalhotel@gmail.com | +233249144946 | 1 STAR |
ASHANTI | MARBON HOTEL | DANYAME | +233544241407 | 1 STAR | |
ASHANTI | MASANITA ROYAL HOTEL LTD | HWIDIEM | 1 STAR | ||
ASHANTI | MIKADDO CITY INN | ADUM | mikaddogh18@gmail.com | +233548446012 | 1 STAR |
ASHANTI | MOHEGAN MOON RESORT LIMITED | AHODWO NHYIAESO | moprempeh@gmail.com | 1 STAR | |
ASHANTI | MONIPEE HOTEL LTD | OBUASI | +233249999889 | 1 STAR | |
ASHANTI | MOVING CITY HOTEL | AFRANCHO | 1 STAR | ||
ASHANTI | NAKAL COURTYARD HOTEL | JUASO | 1 STAR | ||
ASHANTI | NICOLIZY HOTEL | DICHEMSO | +233505092226 | 1 STAR | |
ASHANTI | NOKS HOTEL | ASOKWA | 1 STAR | ||
ASHANTI | OHENEBA RESORT | ADANWOMASE | 1 STAR | ||
ASHANTI | OKUBI HOTEL LIMITED | ABREPO | +233553348012 | 1 STAR | |
ASHANTI | OKUMAH HOTEL LIMITED | KAASE | 1 STAR | ||
ASHANTI | OSKO LODGE | WEST NHYIAESO | 1 STAR | ||
ASHANTI | PALFINA HOTEL | EJISU-KRAPA | 1 STAR | ||
ASHANTI | PELICAN EXECUTIVE LODGE | TUC | 1 STAR | ||
ASHANTI | PRECISE LODGE | ASOKWA | +233242222424 | 1 STAR | |
ASHANTI | PROMISED LAND HOTEL | ODENEHO KWADASO | 1 STAR | ||
ASHANTI | RAVENNAH HOTEL | SEPE DOTE | ravennahhotel11@gmail.com | +233593930206 | 1 STAR |
ASHANTI | RENAJOE EXCLUSIVE CENTRE | KUBEASE | renajoeguesthouse@gmail | +233242977144, 0242120220 | 1 STAR |
ASHANTI | ROSE TREE INTERNATIONAL HOTEL | AHODWO | 1 STAR | ||
ASHANTI | ROYAL COCKPIT HOTEL | NHYIAESO | +233240869834, 0244631227 | 1 STAR | |
ASHANTI | SAMMARG HOTEL | DOMINASE | samuelkyeinifah@yahoo.com | +233531497877, 0240254574 | 1 STAR |
ASHANTI | SILENT NIGHT GUEST HOUSE LTD | NORTH ASUOYEBOA | +233596103339, 0540217035 | 1 STAR | |
ASHANTI | SILICON HOTEL AND CONFERENCE CENTRE | WEWESO | +233241586301 | 1 STAR | |
ASHANTI | ST. PATRICK HOTEL | AKOREM | +233541348002, 0248931202 | 1 STAR | |
ASHANTI | STADIUM HOTEL | ASOKWA | stadiumhotelgh@gmail.com | +233504500006, 0242272720 | 1 STAR |
ASHANTI | SUMMER PARK HOTEL | EMENA | +233244351807, 0243749322 | 1 STAR | |
ASHANTI | SWEET GARDENS HOTEL | DANYAME | +233240881143, 0243388560 | 1 STAR | |
ASHANTI | TEPA RUNNERS RESORT HOTEL | TEPA | +233244372666 | 1 STAR | |
ASHANTI | THE APARTEL | KONKROMOASE | 1 STAR | ||
ASHANTI | THE HAVEN HOTEL | ADAKO JACHIE | 1 STAR | ||
ASHANTI | TRUE STAR HOTEL | DUASE | +233244664271, 0244664221 | 1 STAR | |
ASHANTI | WADOMA ROYALE HOTEL | ABUAKWA | +233322050643 | 1 STAR | |
ASHANTI | YORK TOWN HOTEL | AHODWO-DABAN | nanakwabenakessie@gmail.com | +233553430016, 0576795998 | 1 STAR |
BONO | BLUE MIRAGE HOTEL | ABESIM | 1 STAR | ||
BONO | CHESVILLE HOTEL LTD | SUNYANI | +233352028412 | 1 STAR | |
BONO | DE CHASETON HOTEL | BEREKUM | 1 STAR | ||
BONO | FANCY HOTEL | SUNYANI | 1 STAR | ||
BONO | FELLOW LODGE | SUNYANI | 1 STAR | ||
BONO | FRANDAIS LODGE | SUNYANI | 1 STAR | ||
BONO | GLOVITA HOTEL ANNEX | SUNYANI FIAPRE | 1 STAR | ||
BONO | HENPOM HOTEL | BERLIN TOP | 1 STAR | ||
BONO | HOTEL CAMP DAVID LIMITED | DORMAA AHENKRO | 1 STAR | ||
BONO | K. FOSU AKWAABA LODGE | BEREKUM | 1 STAR | ||
BONO | P.A. CAPITAL HOTEL | YAWHIMA, SUNYANI | 1 STAR | ||
BONO | PEACE VILLA HOTEL | CHIRAA | 1 STAR | ||
BONO | REGENT RESORTS HOTEL LTD | SUNYANI | +233352023018 | 1 STAR | |
BONO | ROYALE UNITY LODGE | SUNYANI | info@ahenfie.com | +233208149849 | 1 STAR |
BONO | SOUTH RIDGE HOTEL LIMITED | SUNYANI | +233352095577 | 1 STAR | |
BONO | SUNCITY IMPERIAL LODGE | SUNYANI | 1 STAR | ||
BONO | THESYL HOTEL LTD | SUNYANI | +233200595110 | 1 STAR | |
BONO | TONY’S LODGE | SUNYANI | +233352026779 | 1 STAR | |
BONO EAST | ADWAPA HOTEL | ODUMASI BUSUNYA | 1 STAR | ||
BONO EAST | AGYEIWAA MEMORIAL HOTEL LTD | TECHIMAN | +233352522074 | 1 STAR | |
BONO EAST | AJ PLAZA HOTEL | TECHIMAN | +233242871592 | 1 STAR | |
BONO EAST | DERY HOTEL | TECHIMAN | +233249394726 | 1 STAR | |
BONO EAST | ENCOM HOTEL (ANNEX) | TECHIMAN | 1 STAR | ||
BONO EAST | EVANCILLA HOTEL | NKORANZA NKWABENG | evancillahotel@gmail.com | 1 STAR | |
BONO EAST | FALLS PALACE HOTEL | KINTAMPO | 1 STAR | ||
BONO EAST | GRAND ROYAL DIAMOND HOTEL | KINTAMPO | 1 STAR | ||
BONO EAST | HOTEL DE GEOGIO | TECHIMAN | 1 STAR | ||
BONO EAST | JEMIMA GRACE KODUA ANTWI HOTEL | HANSUA - BRIGADE | alexandriaaddo@gmail.com | 1 STAR | |
BONO EAST | MBANGBA HOTEL | TECHIMAN | 1 STAR | ||
BONO EAST | PEEROSE HOTEL | KINTAMPO | 1 STAR | ||
BONO EAST | PREFERENCE HOTEL(AFRICAN PRIDE HOTEL) | ATEBUBU | 1 STAR | ||
CENTRAL | ABRANTIE GRAND HOTEL | AKAIKROM | 1 STAR | ||
CENTRAL | BLUE TOP VILLA GUEST HOUSE | KASOA | 1 STAR | ||
CENTRAL | CAPE COAST HOTEL LTD | CAPE COAST | +233332133547 | 1 STAR | |
CENTRAL | CAPITAL HILL HOTEL LTD | CAPE COAST | +233332131460 | 1 STAR | |
CENTRAL | CLIFF HAVEN BEACH RESORT | GOMOA | 1 STAR | ||
CENTRAL | DUROWAA PLUS HOTEL | CAPE COAST | +233554766831 | 1 STAR | |
CENTRAL | EAT N RIDE LODGING | APAM | 1 STAR | ||
CENTRAL | FAIRMONTE GUEST HOUSE | WINNEBA | 1 STAR | ||
CENTRAL | GENEVIEVA LODGE LTD | AGONA SWEDRU | 1 STAR | ||
CENTRAL | GLORIAKA HOTEL | WINNEBA | 1 STAR | ||
CENTRAL | GOLDEN GATEWAY HOTEL | BUDUBURAM | 1 STAR | ||
CENTRAL | GRNMA HOTEL | CAPE COAST | +233243377126 | 1 STAR | |
CENTRAL | HANS COTTAGE BOTEL LTD | CAPE COAST | 1 STAR | ||
CENTRAL | HOTEL FRANCILIA | CAPE COAST | 1 STAR | ||
CENTRAL | JOEES PLAZA HOTEL | ASSIN FOSU | 1 STAR | ||
CENTRAL | KANEX HOTEL | DUNKWA-ON- OFFIN | kofiannanuakoh@gmail.com | 1 STAR | |
CENTRAL | KARICK HOTEL | ELMINA | 1 STAR | ||
CENTRAL | LAS VEGAS VILLAGE BEACH RESORT | GOMOA FETTEH | 1 STAR | ||
CENTRAL | LEMON BEACH RESORT | ELMINA | 1 STAR | ||
CENTRAL | MANEST ROYAL HOTEL | EKON | 1 STAR | ||
CENTRAL | MATLAT HOTEL LTD | CAPE COAST | 1 STAR | ||
CENTRAL | MONYIWA LODGE | ABANDZE | 1 STAR | ||
CENTRAL | NEW GIFT VENTURES HOTEL | DUNKWA-ON-OFFIN | 1 STAR | ||
CENTRAL | NOKAANS COMPLEX LTD | CAPE COAST | 1 STAR | ||
CENTRAL | NYANIBA HOTEL | YAMORANSA | 1 STAR | ||
CENTRAL | OGUAA APARTMENTS AND LODGING | CAPE COAST | 1 STAR | ||
CENTRAL | PENTECOST CONVENTION CENTRE | KASOA | 1 STAR | ||
CENTRAL | RAINFOREST LODGE | JUKWA | +233332192499 | 1 STAR | |
CENTRAL | REMY'S BAR, GRILL AND LODGE | KASOA | +233243014144 | 1 STAR | |
CENTRAL | RICH GUEST HOUSE | AGONA SWEDRU | +233249629503 | 1 STAR | |
CENTRAL | ROYAL AMONOO INN | DUNKWA-ON-OFFIN | +233332094610 | 1 STAR | |
CENTRAL | ROYAL ELMOUNT HOTEL | ELMINA | +233244759139 | 1 STAR | |
CENTRAL | SANKOFA BEACH HOUSE | LANGMA | +233244311439 | 1 STAR | |
CENTRAL | SOLENT VILLAS RESORT | GOMOA ABEREKUM | +233247731836 | 1 STAR | |
CENTRAL | SUMMER PALACE | CAPE COAST | +233243084637 | 1 STAR | |
CENTRAL | THE GUIDIAN HOTEL | AGONA SWEDRU | +233244755543 | 1 STAR | |
CENTRAL | THE HILANDS COURT | ELMINA | +233289222388 | 1 STAR | |
CENTRAL | TUFOUR HOTEL | DUNKWA-ON-OFFIN | +233244223648 | 1 STAR | |
CENTRAL | WEDA OCEANVIEW RESORT LTD | CAPE COAST | +233208140435 | 1 STAR | |
CENTRAL | WINDY BAY GUEST HOUSE | WINNEBA | +233332322242 | 1 STAR | |
CENTRAL | WINDY LODGE | WINNEBA | +233244233257 | 1 STAR | |
CENTRAL | WINDY LODGE ANNEX | WINNEBA | 1 STAR | ||
EASTERN | ABSOR ROYAL HOTEL | KOFORIDUA | +233242861164 | 1 STAR | |
EASTERN | ADI LAKE RESORT | ATIMPOKU | +233245298517 | 1 STAR | |
EASTERN | ADWOA ASANTEWA MEM. COTTAGE GUEST HOUSE | KYEBI | info@adwoaasantewaahotel.com | +233208988301 | 1 STAR |
EASTERN | AKOSOMBO CONTINENTAL HOTEL | ATIMPOKU | +233342192450 | 1 STAR | |
EASTERN | AKURAMAA HOTEL | BEPONG | +233240533501 | 1 STAR | |
EASTERN | ARUBA HOTEL | ABURI | +233240144797 | 1 STAR | |
EASTERN | AWO GYAA HOTEL | OBOMENG | +233540475711 | 1 STAR | |
EASTERN | AWUAKYEWAA HOTEL | KADE | +233249463800 | 1 STAR | |
EASTERN | BEDTIME HOTEL | KOFORIDUA | info@bedtimehotelgh.com | +233242340096 | 1 STAR |
EASTERN | BEMKOFF HOTEL | KIBI -AMAFROM | +233244083535 | 1 STAR | |
EASTERN | BIMPOMAA PLAZA | AKIM ODA | +233592061953 | 1 STAR | |
EASTERN | CLAB GARDEN HOTEL | OKORASE KOFORIDUA | +233278141299 | 1 STAR | |
EASTERN | COUNTRY LODGE | NSAWAM ADOAGYIRI | info@countrylodge.net | +233302949693 | 1 STAR |
EASTERN | COUNTRYBLISS GUESTHOUSE | AMANASE-SUHUM | morriseben2000@yahoo.com | +233242648027 | 1 STAR |
EASTERN | COZY RIDGE HOTEL | MAMFE | +233244997776 | 1 STAR | |
EASTERN | DE- OFOSU PLAZA HOTEL | AHWERASE- AKWAPIM | nanayawofosu44@gmail.com | +233244124444 | 1 STAR |
EASTERN | ECOWAS POINT HOTEL | NKAWKAW | +233208232992 | 1 STAR | |
EASTERN | HEARTY HOME HOTEL | AKROPONG-AKWAPIM | heartyhome@yahoo.com | +233209708912 | 1 STAR |
EASTERN | J. MET HOTEL | KOFORIDUA | +233208598142 | 1 STAR | |
EASTERN | KATSON HOTEL ANNEX | OBOMENG | katsonhotel@yahoo.com | 1 STAR | |
EASTERN | KINGSVILLE GUEST HOUSE | KOFORIDUA | +233554029862 | 1 STAR | |
EASTERN | KOF-ROYAL TOUCH HOTEL | KOFORIDUA | 1 STAR | ||
EASTERN | KOWF HOTEL | NKAWKAW | 1 STAR | ||
EASTERN | KROSSOVA LEISURE CENTRE | SENCHI | +233200378247 | 1 STAR | |
EASTERN | KUMANIN HOLIDAY INN HOTEL | OSINO | +233244883875 | 1 STAR | |
EASTERN | KWADISCO PUB & HOTEL LTD | NKAWKAW | 1 STAR | ||
EASTERN | KYEREWAA HOTEL | BOADUA | +233205949788 | 1 STAR | |
EASTERN | MARSHALS LODGE | KOFORIDUA | +233244540197 | 1 STAR | |
EASTERN | MAVELINE HOTEL | NEW POWMU | 1 STAR | ||
EASTERN | NANA OPOKU PALACE HOTEL | KYEBI | 1 STAR | ||
EASTERN | NP PLAZA HOTEL | ATIMPOKU | info@npplazaghana.com | +233547171741 | 1 STAR |
EASTERN | OAK GUEST HOUSE | KOFORIDUA | +233342020072 | 1 STAR | |
EASTERN | OAK RIDGE LODGE | NEW TAFO | 1 STAR | ||
EASTERN | OUT LOOK HOTEL | AKIM ODA | +233547127778 | 1 STAR | |
EASTERN | OYINKA HOTEL | KOFORIDUA | +233244485358 | 1 STAR | |
EASTERN | PARTNERS MAY HOTEL | KOFORIDUA | 1 STAR | ||
EASTERN | PRESTIGE GUEST HOUSE | MAMFE – AKWAPIM, | hello@prestigebnbgh.com | +233543230178 | 1 STAR |
EASTERN | RIVERBREEZE HOTEL | KOFORIDUA | riverbreeze@gmail.com | +233246130080 | 1 STAR |
EASTERN | ROJO HOTEL | NKAWKAW | +233244250593 | 1 STAR | |
EASTERN | ROYAL CAPITAL HOTEL | BEGORO | +233549411139 | 1 STAR | |
EASTERN | SAFEGOLD HOTEL | KOFORIDUA | +233244716695 | 1 STAR | |
EASTERN | SANDERS GARDENS HOTEL | AKYIM APINAMANG | +233559356979 | 1 STAR | |
EASTERN | SB REST HOUSE | AMANOKROM | +233557644755 | 1 STAR | |
EASTERN | SERENE COTTAGE | NEW TAFO | +233208881307 | 1 STAR | |
EASTERN | THE KING PALACE RESORT | OKWENYA | +233202015780 | 1 STAR | |
EASTERN | TRANS-LINKS HOTEL | KOFORIDUA | +233208125346 | 1 STAR | |
EASTERN | VOLTA RESIDENCES | AKUSE | reservations.volta@vrapropco.com | +233501310106 | 1 STAR |
GREATER ACCRA | 5 STAR VILLA | TSE-ADDO | 1 STAR | ||
GREATER ACCRA | ACCRA CENTRAL VIEW HOTEL | KOKOMLEMLE | +233302233412 | 1 STAR | |
GREATER ACCRA | AFRI-ROYAL HOTEL LTD | ADJIRANGANOR | +233276805595 | 1 STAR | |
GREATER ACCRA | ALEXANDER PLAZA HOTEL | OSU RINGWAY | +233302972132 | 1 STAR | |
GREATER ACCRA | APAADE LODGE HOTEL LIMITED | TESANO | +233302235864 | 1 STAR | |
GREATER ACCRA | ASA ROYAL HOTEL | LA TSE ADDO | +233302764420 | 1 STAR | |
GREATER ACCRA | ATTACOREA VIEW HOTEL | DANSOMAN | attahkoreahotel@gmail.com | +233549970237 | 1 STAR |
GREATER ACCRA | BETHEL HEIGHTS HOTEL | MADINA | +233302542567 | 1 STAR | |
GREATER ACCRA | BLUE ROYAL HOTEL | OSU | +233302783075 | 1 STAR | |
GREATER ACCRA | BYBLOS HOTEL | OSU | +233302782250 | 1 STAR | |
GREATER ACCRA | CALABASH GREEN GUESTHOUSE | WEST LEGON | +233267251025 | 1 STAR | |
GREATER ACCRA | CASCADE HOTEL | ABEKA LAPAZ | +233247621991 | 1 STAR | |
GREATER ACCRA | CENTRAL HOTEL | OSU | +233302766606 | 1 STAR | |
GREATER ACCRA | CESIA LODGE | NORTH LEGON | +233302517095 | 1 STAR | |
GREATER ACCRA | CLASSIC GUESTHOUSE | TABORA NO. 1 | +233302943572 | 1 STAR | |
GREATER ACCRA | COCKTAIL & DREAMS HOTEL | LA TSE ADDO | +233302974148 | 1 STAR | |
GREATER ACCRA | DE HOLIDAY HOTEL | KOKROBITE | +233302920710 | 1 STAR | |
GREATER ACCRA | DE PLAS ROYAL HOTEL | MALLAM | 1 STAR | ||
GREATER ACCRA | DERBY ROYAL HOTEL LTD | KWASHIEBU | +233244273571 | 1 STAR | |
GREATER ACCRA | DOKUA ROYAL HOTEL | POKUASE | +233244175177 | 1 STAR | |
GREATER ACCRA | EAST GATE HOTEL | EAST LEGON | +233302507441 | 1 STAR | |
GREATER ACCRA | EASY INN GUEST HOUSE | TESHIE | 1 STAR | ||
GREATER ACCRA | ECSTACY ROYAL HOTEL | AGBOGBA TOP HERBAL | +233302500684 | 1 STAR | |
GREATER ACCRA | EVITA HOTEL & RESTAURANT | KANESHIE | +233552916603 | 1 STAR | |
GREATER ACCRA | FAIRVIEW HOTEL | TABORA NO. 1 | +233202019040 | 1 STAR | |
GREATER ACCRA | FIRST CHOICE HOTEL | DZORWULU | 1 STAR | ||
GREATER ACCRA | FORTE ROYALE HOTEL | LATERBIOKOSHIE | 1 STAR | ||
GREATER ACCRA | GLOBAL SUMMER HOTEL | ABELENKPE | 1 STAR | ||
GREATER ACCRA | GLOBAL SWITCH PROFESSIONALS LTD | KWABENYA | 1 STAR | ||
GREATER ACCRA | GOLDEN CHARIOT HOTEL | KPEHE | 1 STAR | ||
GREATER ACCRA | GOLDEN COAST HOTEL | SPINTEX | 1 STAR | ||
GREATER ACCRA | GOOD NIGHT HOTEL | NEW WEIJA | 1 STAR | ||
GREATER ACCRA | GRACE JONES GUESTHOUSE | TESHIE - TEBIBIANO | +233244033657 | 1 STAR | |
GREATER ACCRA | HAMMOCK VIEW HOTEL | DANSOMAN | 1 STAR | ||
GREATER ACCRA | HANS HOTEL | POBIMAN | 1 STAR | ||
GREATER ACCRA | HILL VIEW HOTEL | DZORWULU | 1 STAR | ||
GREATER ACCRA | HOSPITALITY PLUS GUESTHOUSE ( THE RESIDENCE HOTEL) | WEST LEGON | +233243171793 | 1 STAR | |
GREATER ACCRA | HOTEL ADO – DO | NORTH KANESHIE | +233244921723 | 1 STAR | |
GREATER ACCRA | HOTEL BELLACASA | ASHIYIE | hotelbellacasa894@gmail.com | 1 STAR | |
GREATER ACCRA | HOTEL DE VENSA | PANTANG | +233545700325 | 1 STAR | |
GREATER ACCRA | INSTITUTE OF DIPLOMATIC PRACTICE AND DEVEPLOMENT(NYANSAPO SECRETS) | EAST LEGON | 1 STAR | ||
GREATER ACCRA | KCS GUESTHOUSE | ADJIRINGANOR | 1 STAR | ||
GREATER ACCRA | KEEGEE HOTEL | TANTRA HILL | +233244625605 | 1 STAR | |
GREATER ACCRA | KING DAVID HOTEL | KOKOMLEMLE | 1 STAR | ||
GREATER ACCRA | KINGS PREMIER LODGE | NEW ACHIMOTA | kingspremierlodge@gmail.com | +233500735555 | 1 STAR |
GREATER ACCRA | KINGSBRIDGE ROYALE HOTEL | EAST LEGON | 1 STAR | ||
GREATER ACCRA | KISLAS LUXURY HOTEL | PANTANG JUNCTION | 1 STAR | ||
GREATER ACCRA | KNUST GUESTHOUSE | RINGWAY | 1 STAR | ||
GREATER ACCRA | KOKO PALM INN COMPANY LTD. | EAST AIRPORT | 1 STAR | ||
GREATER ACCRA | KRISVIEW HOTEL | DANSOMAN | 1 STAR | ||
GREATER ACCRA | LAKE BOSOMTWI HOTEL | OSU - AKO-ADJEI | 1 STAR | ||
GREATER ACCRA | LAKISHA HOTEL | AMASAMAN | 1 STAR | ||
GREATER ACCRA | LAVENDER LODGE | AIRPORT RESIDENTIAL AREA | 1 STAR | ||
GREATER ACCRA | LAVILLA APHRO LIMITED | KOKROBITE GS-0897-9596 | info@lavillaaphro.com | 1 STAR | |
GREATER ACCRA | LONGTERM HOTEL | ABOFU | 1 STAR | ||
GREATER ACCRA | LOU-RALPH HOTEL | DOME PILLAR 2 | 1 STAR | ||
GREATER ACCRA | LUXURY WEST HOTEL | ADENTA | +233206650004 | 1 STAR | |
GREATER ACCRA | MANJARO SUITES LTD | KOKOMLEMLE | 1 STAR | ||
GREATER ACCRA | MAPLE HOMES | NORTH KANESHIE | maplehomes@yahoo.com | 1 STAR | |
GREATER ACCRA | MARY FREDA HOTEL | OFANKOR | 1 STAR | ||
GREATER ACCRA | MASCOT HOTEL | NORTH KANESHIE | mascothotelnorthk@gmail.com | +233243406553 | 1 STAR |
GREATER ACCRA | MERLARYN HOTEL | AYI MENSAH | 1 STAR | ||
GREATER ACCRA | MIZPA HOTEL | KWABENYA | 1 STAR | ||
GREATER ACCRA | MODAK HOTEL | ACCRA CENTRAL | 1 STAR | ||
GREATER ACCRA | MOUNTAIN GUESTHOUSE | CHANTAN | 1 STAR | ||
GREATER ACCRA | NAO’S INN | DANSOMAN | 1 STAR | ||
GREATER ACCRA | NEW JOKO HOTEL LTD | NEW ACHIMOTA | +233240972312 | 1 STAR | |
GREATER ACCRA | NEW MERCIES CHRISTIAN RETREAT CENTRE | NMAI-DZORN | oswaldibojualise@yahoo.com | +233541630138 | 1 STAR |
GREATER ACCRA | PARK VIEW HOTEL | DOME PILLAR 2 | 1 STAR | ||
GREATER ACCRA | PATRONS LODGE AND GUESTHOUSE | OYARIFA | 1 STAR | ||
GREATER ACCRA | PEACE ROYAL HOTEL | SOWUTUOM | 1 STAR | ||
GREATER ACCRA | PERRIMAN HOTEL | TUBA JUNCTION | 1 STAR | ||
GREATER ACCRA | QUEEN VICTORIA GUESTHOUSE | KOTOBABI | 1 STAR | ||
GREATER ACCRA | RELLE SUITES HOTEL | ADJIRENGANOR | +233302508993 | 1 STAR | |
GREATER ACCRA | RESTALL GUESTHOUSE | ADENTA | +233243418433 | 1 STAR | |
GREATER ACCRA | RIDGEOVER SUITES | ROMAN RIDGE | ridgeoversuites@gmail.com | +233244296489 | 1 STAR |
GREATER ACCRA | ROSEHILL GUESTHOUSE | POKUASE | +233302406592 | 1 STAR | |
GREATER ACCRA | ROSEWOOD HOTEL | OLD ASHONGMAN | +233247934787 | 1 STAR | |
GREATER ACCRA | ROYAL A1 HOTEL | NORTH INDUSTRIAL AREA | +233558225411 | 1 STAR | |
GREATER ACCRA | ROYAL GEORGE GUESTHOUSE | GBAWE | +233557033358 | 1 STAR | |
GREATER ACCRA | ROYAL IRENIC HOTEL | OBOJO | 1 STAR | ||
GREATER ACCRA | RUBY KAY HOTEL | MADINA ESTATE | +233244776769 | 1 STAR | |
GREATER ACCRA | SAMARITIANS VALLEY HOTEL | TUBA JUNCTION | +233277797690 | 1 STAR | |
GREATER ACCRA | SAVITA LODGE | OGBOJO | +233545933820 | 1 STAR | |
GREATER ACCRA | SUU’S RAHMA GUESTHOUSE | EAST AIRPORT | +233302774296 | 1 STAR | |
GREATER ACCRA | T.S LODGINGS | EAST AIRPORT | +233208156105 | 1 STAR | |
GREATER ACCRA | TENKO PLAZA HOTEL | EAST LEGON | +233302999850 | 1 STAR | |
GREATER ACCRA | THALY'S SPAR HOTEL | ADENTA | +233246134008 | 1 STAR | |
GREATER ACCRA | THE SWAN HOTEL | NORTH KANESHIE | +233209289884 | 1 STAR | |
GREATER ACCRA | THE WINFORD BOUTIQUE HOTEL | NEW ACHIMOTA | +233302935802 | 1 STAR | |
GREATER ACCRA | THE WINFORD BOUTIQUE HOTEL | ROMAN RIDGE | +233302935802 | 1 STAR | |
GREATER ACCRA | TIPTONIA HOTEL LTD. | ASHALEY BOTWE | 1 STAR | ||
GREATER ACCRA | TRAVELLERS PARADISE HOTEL | TUDU | +233302520075 | 1 STAR | |
GREATER ACCRA | TRIPPLE ONE HOTEL | AGBOGBA | trippelonehotel@gmail.com | +233265012599 | 1 STAR |
GREATER ACCRA | TROPICAL ENCLAVE HOTEL | OSU - NYANEBA ESTATE | 1 STAR | ||
GREATER ACCRA | UDS ACCRA GUESTHOUSE | CANTONMENTS | +233208118497 | 1 STAR | |
