REGION | NAME OF ESTABLISHMENT | LOCATION | PHONE NUMBER | GRADE | |
---|---|---|---|---|---|
Ahafo | OAK AMBASSADOR HOTEL LTD | BECHEM AHAFO REGION. | +233200179096 | oaklandplace25@gmail.com | 2 STAR |
Ahafo | ZENIEL OASIS HOTEL LTD | GOASO | +233540469208 | 2 STAR | |
Ahafo | E.A EXECUTIVE HOTEL | KENYASI NO. 2 | +233242840262 | 1 STAR | |
Ahafo | HOTEL DE BAPS | HWIDIEM | +233244443185 | 1 STAR | |
Ahafo | OCTAGON EXECUTIVE LODGE | KENYASI | +233244270706 | 1 STAR | |
Ashanti | GOLDEN TULIP HOTEL | RIDGE | +233332083777 | 4 STAR | |
Ashanti | ANITA HOTEL | EJISU | +233322035550 | 3 STAR | |
Ashanti | GOLDEN BEAN HOTEL LTD | NHYIAESO | +233322024719 | 3 STAR | |
Ashanti | MIKLIN HOTEL LIMITED | DANYAME | +233322039121 | 3 STAR | |
Ashanti | NODA HOTEL LTD | FUMESUA | +233322061270 | 3 STAR | |
Ashanti | ACHEAMFOUR TOP HOTEL LTD | APATRAPA | +233322054834 | 2 STAR | |
Ashanti | ASHANTI GOLD HOTEL | BANTAMA | +233322025875 | 2 STAR | |
Ashanti | BEST ONE HOTEL | DABAN NEW SITE | +233244666842 | 2 STAR | |
Ashanti | BIG PARK HOTEL LIMITED | MPATOUM | +233203721676 | 2 STAR | |
Ashanti | CICERO GUEST HOUSE | AHODWO | +233322024473 | 2 STAR | |
Ashanti | COCONUT GROVE MINERS LODGE | OBUASI-GAUSU EXTENSION | +233307030318 | 2 STAR | |
Ashanti | COFKANS HOTEL LTD. | OBUASI | +233322541200 | 2 STAR | |
Ashanti | CRYSTAL ROSE AMBASSADOR HOTEL | AHODWO | +233544802543 | 2 STAR | |
Ashanti | CRYSTAL ROSE HOTEL ANNEX | DABAN | +233544802543 | 2 STAR | |
Ashanti | DURBAR COURT HOTEL | ADIEMBRA | +233322029556 | 2 STAR | |
Ashanti | E. HOTEL | NSUTA - MAMPONG | +233246266832 | 2 STAR | |
Ashanti | EXCELSA LODGE | ADAKO JACHIE | +233322260981 | 2 STAR | |
Ashanti | FOSUA HOTEL | ADUM | +233322037383 | 2 STAR | |
Ashanti | FRANBEC HOTEL | EJISU BESEASE | 2 STAR | ||
Ashanti | FREDERICK'S LODGE LIMITED | ASOKWA | +233322024511 | 2 STAR | |
Ashanti | GOVERNERS GARDENS HOTEL | FEYIASE | +233322092081 | 2 STAR | |
Ashanti | LAKE BOSOMTWE PARADISE RESORT | ADWAFO | +233201241408 | 2 STAR | |
Ashanti | LAPOSADA ROYAL HOTEL | PANKRONO | +233542223776 | 2 STAR | |
Ashanti | MACOBA LUXURY APARTMENTS | ASOKWA | +233322191450 | 2 STAR | |
Ashanti | MARBON HOTEL | DANYAME | 2 STAR | ||
Ashanti | MARIGOLD LODGE | ODENEHO KWADASO | +233322034496 | 2 STAR | |
Ashanti | MAWULI HOTEL LTD | OBUASI | +233267197189 | 2 STAR | |
Ashanti | MONSOON HOTEL LTD | AHODWO | +233208165454 | 2 STAR | |
Ashanti | NOBLE HOUSE HOTEL & RESTAURANT LIMITED | RIDGE | +233322035091 | 2 STAR | |
Ashanti | PROMISING STAR HOTEL | BREMANG-UGC | +233322072987 | 2 STAR | |
Ashanti | REES HOTEL LTD | ASOKWA | 2 STAR | ||
Ashanti | RIDGE CONDOS | WEST NHYIAESO | +233244415353 | 2 STAR | |
Ashanti | ROCKVILLE PLACE LIMITED | RIDGE | +233322000444 | 2 STAR | |
Ashanti | ROSAPEARL HOTEL | ADAKO-JACHIE | +233322490085 | 2 STAR | |
Ashanti | ROSEWOOD COTTAGE HOTEL | KYIRAPATRE | +233262597936 | 2 STAR | |
Ashanti | ROYAL BASIN RESORT | ODUOM | +233322060144 | 2 STAR | |
Ashanti | ROYAL LAMERTA HOTEL | AHODWO | +233322041200 | 2 STAR | |
Ashanti | ROYAL PARK HOTEL | ADIEBEBA | +233322033388 | 2 STAR | |
Ashanti | ROYAL STREET HOTEL | DUASE | +233244895796 | 2 STAR | |
Ashanti | SPLENDOR HOTEL | SANTASI KEGYASE | +233322045095 | 2 STAR | |
Ashanti | SUNSET HOTEL | DANYAME | +233322036574 | 2 STAR | |
Ashanti | TRUE VINE HOTEL | NHYIAESO | +233322021024 | 2 STAR | |
Ashanti | YEGOALA HOTEL | NHYIAESO | +233322082391 | 2 STAR | |
Ashanti | YEGUAA INTERNATIONAL CENTRE | BEKWAI | +233555174715 | yeguaahotel@gmail.com | 2 STAR |
Ashanti | ABISARP HOTEL | KRONUM-ABUOHIA | 1 STAR | ||
Ashanti | ADU BOAFO LODGE(GHANA POST LODGE) | DANYAME | +233322296118 | 1 STAR | |
Ashanti | AFRICANA LODGE | OBUASI | +233322540414 | 1 STAR | |
Ashanti | ANNEX PLAZA HOTEL | BEKWAI | +233206489621 | info@annexplazahotel.com | 1 STAR |
Ashanti | ARKOMENZ HOTEL LIMITED | GYINYASE | +233322026356 | 1 STAR | |
Ashanti | ASANTEWAA PREMIER GUEST HOUSE | FUMESUA | +233242035474 | 1 STAR | |
Ashanti | ASTORIA HOTEL | AHODWO | +233322032166 | 1 STAR | |
Ashanti | BEAUTY QUEEN HOTEL | SANTASI | +233322039010 | 1 STAR | |
Ashanti | BEK EGG HOTEL | FANKYENBRA | +233244461330 | 1 STAR | |
Ashanti | CAMP MARTIN LODGE | FUMESUA | +233202019857 | 1 STAR | |
Ashanti | CEDAR CRESCENT HOTEL | DANYAME | +233322027239 | 1 STAR | |
Ashanti | CEETA-KEL HOTEL | ASOKWA | +233322027652 | 1 STAR | |
Ashanti | CHAMBERS INN HOTEL | TAFO NHYIAESO | +233244106968 | 1 STAR | |
Ashanti | CHARISET HOTEL LTD | AHODWO | +233322029232 | 1 STAR | |
Ashanti | CHEZ ROYALE HOTEL | ADIEMBRA | +233322048995 | 1 STAR | |
Ashanti | COZY LODGE | NHYIAESO | +233242778365 | 1 STAR | |
Ashanti | DE CARTOS HOTEL | ADUM KWANWOMA | +233550684039 | 1 STAR | |
Ashanti | ENO NTIRIWAAH HOTEL | OBUASI | +233546238230 | 1 STAR | |
Ashanti | EXCLUSIVE ROYAL BARBICAN HOTEL | ABUAKWA | 1 STAR | ||
Ashanti | FETONDIA HOTEL | ADIEMBRA | +233243514933 | 1 STAR | |
Ashanti | G.R.A GUEST HOUSE | DANYAME | +233243225386 | 1 STAR | |
Ashanti | GAS PALACE HOTEL | AGOGO | +233244209824 | 1 STAR | |
Ashanti | GOLD PLUS HOTEL LTD | ABUAKWA | 1 STAR | ||
Ashanti | GOLDEN GATE HOTEL | AMAKOM | +233322037073 | 1 STAR | |
Ashanti | GOLDEN ICON HOTEL | OBUASI | +233200760988 | 1 STAR | |
Ashanti | GRAND ECO CABANAS HOTEL LTD | PIPIE NO.2 BOSOMTWE | 1 STAR | ||
Ashanti | GREAT LAND HOTEL | BANTAMA | +233206181955 | 1 STAR | |
Ashanti | HARBED HOUSE HOTEL | NSENIE-KENTINKRONO | +233322494415 | info@harbedhoushotel.com.gh | 1 STAR |
Ashanti | HASTA LODGE | TUC | +233322025701 | 1 STAR | |
Ashanti | HILL ROYAL VIEW HOTEL | PAKYI NO 1 | 1 STAR | ||
Ashanti | HOMEY LODGE | ATONSU KUWAIT | +233208134169 | 1 STAR | |
Ashanti | HOTEL 734 | NEW EDUBIASE | +233244093821 | 1 STAR | |
Ashanti | JOY FLUX HOTEL | ASOKWA | +233322045082 | 1 STAR | |
Ashanti | KINGS TOWERS HOTEL | AHINSAN ESTATE | +233262321261 | 1 STAR | |
Ashanti | KUMASI LIZPO HOTEL LTD | DICHEMSO | 1 STAR | ||
Ashanti | KUSIBO HOTEL | AGOGO | +233269605305 | 1 STAR | |
Ashanti | KUTINS LODGE | ADANSI ASOKWA | +233244420411 | 1 STAR | |
Ashanti | LABEV HOTEL LIMITED | BUOKROM | +233249442377 | 1 STAR | |
Ashanti | LAVIMAC ROYAL HOTEL | ANWOMASO | +233249005858 | 1 STAR | |
Ashanti | LA-VIV ROYAL HOTEL | KYIRAPATRE FABI | 1 STAR | ||
Ashanti | LIZGAT HOTEL LTD | BEBRE | +233246843669 | 1 STAR | |
Ashanti | LONGFORD ROYAL HOTEL | SEPE DOTE | +233540324515 | 1 STAR | |
Ashanti | MAABENA HOTEL | SISA AGYA - MAMPONTENG | 1 STAR | ||
Ashanti | MARYNTON LUXE HOTEL | AGOGO | +233243528558 | 1 STAR | |
Ashanti | MASANITA ROYAL HOTEL LTD | HWIDIEM | 1 STAR | ||
Ashanti | MIKADDO CITY INN | ADUM | 1 STAR | ||
Ashanti | MONIPEE HOTEL LTD | OBUASI | 1 STAR | ||
Ashanti | NAKAL COURTYARD HOTEL | JUASO | +233266346154 | 1 STAR | |
Ashanti | NICOLIZY HOTEL | DICHEMSO | +233247009999 | 1 STAR | |
Ashanti | NOKS HOTEL | ASOKWA | +233322024162 | 1 STAR | |
Ashanti | OHENEBA RESORT | ADANWOMASE | 1 STAR | ||
Ashanti | OKUBI HOTEL LIMITED | ABREPO | +233247503613 | 1 STAR | |
Ashanti | OKUMAH HOTEL LIMITED | KAASE | +233322048373 | 1 STAR | |
Ashanti | OSKO LODGE | WEST NHYIAESO | 1 STAR | ||
Ashanti | PALFINA HOTEL | EJISU-KRAPA | +233208277085 | 1 STAR | |
Ashanti | PELICAN EXECUTIVE LODGE | TUC | +233322027807 | 1 STAR | |
Ashanti | POS HOTEL LTD | BREMANG NKONTWIMA | +233322027426 | 1 STAR | |
Ashanti | PRECISE LODGE | ASOKWA | +233322038895 | 1 STAR | |
Ashanti | PROMISED LAND HOTEL | ODENEHO KWADASO | +233322081690 | 1 STAR | |
Ashanti | RAINBOW HOTEL | BANTAMA | +233244747420 | 1 STAR | |
Ashanti | RAVENNAH HOTEL | SEPE DOTE | +233593930206 | dufieabena11@gmail.com | 1 STAR |
Ashanti | RENAJOE EXCLUSIVE CENTRE | KUBEASE | +233242977144 | 1 STAR | |
Ashanti | REX MAR HOTEL | ODENEHO KWADASO | 1 STAR | ||
Ashanti | ROSE TREE INTERNATIONAL HOTEL | AHODWO | 1 STAR | ||
Ashanti | ROSES VIENNA CITY | NHYIAESO | +233322024072 | 1 STAR | |
Ashanti | ROYAL BARON HOTEL | AYIGYA | 1 STAR | ||
Ashanti | ROYAL CITY HOTEL | EJISU | +233244426666 | 1 STAR | |
Ashanti | ROYAL COCKPIT HOTEL | NHYIAESO | 1 STAR | ||
Ashanti | SILENT NIGHT GUEST HOUSE LTD | NORTH ASUOYEBOA | +233542073259 | 1 STAR | |
Ashanti | SILICON HOTEL AND CONFERENCE CENTRE | WEWESO | +233322060185 | 1 STAR | |
Ashanti | ST. PATRICK HOTEL | AKOREM | +233208391949 | 1 STAR | |
Ashanti | STADIUM HOTEL | ASOKWA | +233322023647 | 1 STAR | |
Ashanti | SUMMER PARK HOTEL | EMENA | +233322063820 | 1 STAR | |
Ashanti | SWEET GARDENS HOTEL | DANYAME | +233248578777 | 1 STAR | |
Ashanti | TELE CENTRE HOTEL | KONONGO | +233202005898 | 1 STAR | |
Ashanti | TEPA RUNNERS RESORT HOTEL | TEPA | +233244372666 | 1 STAR | |
Ashanti | TEXAS HOTEL | ASOKWA | +233270635902 | 1 STAR | |
Ashanti | THE APARTEL | KONKROMOASE | 1 STAR | ||
Ashanti | THE HAVEN HOTEL | ADAKO JACHIE | 1 STAR | ||
Ashanti | TRUE STAR HOTEL | DUASE | +233244664271 | 1 STAR | |
Ashanti | WADOMA ROYALE HOTEL | ABUAKWA | +233322050643 | 1 STAR | |
Bono | EUSBETT HOTEL LTD | SUNYANI | 3 STAR | ||
Bono | GLAMOSSAY HOTEL | SUNYANI | +233208337600 | 2 STAR | |
Bono | ROYALE UNITY LODGE LTD | BEREKUM | +233208149849 | 2 STAR | |
Bono | SHEILA’S EXECUTIVE LODGE | DUMASUA -SUNYANI | +233200887768 | 2 STAR | |
Bono | TYCO CITY HOTEL | SUNYANI | +233244892364 | 2 STAR | |
Bono | VIGLOSAM LODGE LTD | WENCHI | +233246589697 | 2 STAR | |
Bono | CHESVILLE HOTEL LTD | SUNYANI | +233352028412 | 1 STAR | |
Bono | DE CHASETON HOTEL | BEREKUM | 1 STAR | ||
Bono | FRANDAIS LODGE | SUNYANI | 1 STAR | ||
Bono | GLOVITA HOTEL ANNEX | SUNYANI FIAPRE | +233208279135 | 1 STAR | |
Bono | HENPOM HOTEL | BERLIN TOP | 1 STAR | ||
Bono | HOTEL CAMP DAVID LIMITED | DORMAA AHENKRO | +233509833372 | 1 STAR | |
Bono | K. FOSU AKWAABA LODGE | BEREKUM | 1 STAR | ||
Bono | P.A. CAPITAL HOTEL | YAWHIMA, SUNYANI | +233230882680 | 1 STAR | |
Bono | PEACE VILLA HOTEL | CHIRAA | 1 STAR | ||
Bono | REGENT RESORTS HOTEL LTD | SUNYANI | +233352023018 | 1 STAR | |
Bono | SOUTH RIDGE HOTEL LIMITED | SUNYANI | +233352095577 | 1 STAR | |
Bono | THESYL HOTEL LTD | SUNYANI | +233200595110 | 1 STAR | |
Bono | TONY’S LODGE | SUNYANI | +233352026779 | 1 STAR | |
Bono East | AKINA CITY HOTEL | TECHIMAN | 2 STAR | ||
Bono East | ENCOM HOTEL | TECHIMAN | 2 STAR | ||
Bono East | VILLA KAM HOTEL | TECHIMAN | +233203868067 | 2 STAR | |
Bono East | YAKAM HOTEL | KINTAMPO | +233244415966 | 2 STAR | |
Bono East | ADWAPA HOTEL | ODUMASI BUSUNYA | 1 STAR | ||
Bono East | AGYEIWAA MEMORIAL HOTEL LTD | TECHIMAN | +233352522074 | 1 STAR | |
Bono East | AJ PLAZA HOTEL | TECHIMAN | +233242871592 | 1 STAR | |
Bono East | ENCOM HOTEL (ANNEX) | TECHIMAN | 1 STAR | ||
Bono East | FALLS PALACE HOTEL | KINTAMPO | +233208118377 | 1 STAR | |
Bono East | GOLDA HOTEL | TECHIMAN | +233265211072 | 1 STAR | |
Bono East | HOTEL DE GEOGIO | TECHIMAN | +233208119652 | 1 STAR | |
Bono East | MBANGBA HOTEL | TECHIMAN | 1 STAR | ||
Bono East | NOBLE HOTEL | KINTAMPO | +233243481518 | 1 STAR | |
Bono East | PEEROSE HOTEL | KINTAMPO | +233240807480 | 1 STAR | |
Bono East | PREFERENCE HOTEL(AFRICAN PRIDE HOTEL) | ATEBUBU | +233209981104 | 1 STAR | |
Bono East | PREMIER PALACE HOTEL | TECHIMAN | +233208119670 | 1 STAR | |
Central | COCONUT GROVE BEACH RESORT &CONFERENCE CENTER | ELMINA | +233263000691 | 3 STAR | |
Central | RIDGE ROYAL HOTEL | CAPE COAST | +233312003222 | 3 STAR | |
Central | WHITE SANDS BEACH RESORT &SPA LTD | GOMOA FETTEH | +233244311890 | 3 STAR | |
Central | ADJOSEC HOTEL | BUDUBURAM | +233241213123 | 2 STAR | |
Central | ANOMABO BEACH RESORT | ANOMABO | +233244331731 | 2 STAR | |
Central | ARAFYNN HOTEL | CAPE COAST | +233332137571 | 2 STAR | |
Central | BIRDROCK HOTEL | ANOMABU | 2 STAR | ||
Central | BLUE DIAMOND BEACH –SPA RESORT LTD | GOMOA ABREKUM | +233206042265 | 2 STAR | |
Central | CAPITAL HILL HOTEL LTD | CAPE COAST | +233332131460 | 2 STAR | |
Central | CHARLESTINA BEACH RESORT | AMPENYI | 2 STAR | ||
Central | ELMINA BAY RESORT LTD | ELMINA | +233541614812 | 2 STAR | |
Central | MANNA HEIGHT HOTEL | MANKESSIM | +233577661111 | 2 STAR | |
Central | PEMPAMSIE HOTEL | ADISADEL | +233332137913 | 2 STAR | |
Central | PUWU CONFERENCE & HOSPITALITY CENTRE | KASOA | +233302864762 | 2 STAR | |
Central | SAMRIT HOTEL LIMITED | CAPECOAST | +233332133129 | 2 STAR | |
Central | BLUE TOP VILLA GUEST HOUSE | KASOA | 1 STAR | ||
Central | BRENU BEACH HOTEL | CAPE COAST | +233244158675 | 1 STAR | |
Central | CAPE COAST HOTEL LTD | CAPE COAST | +233332133547 | 1 STAR | |
Central | CORONATION GUEST HOUSE | CAPE COAST | +233244654903 | 1 STAR | |
Central | DUROWAA PLUS HOTEL | CAPE COAST | +233554766831 | 1 STAR | |
Central | FAIRMONTE GUEST HOUSE | WINNEBA | 1 STAR | ||
Central | GENEVIEVA LODGE LTD | AGONA SWEDRU | +233201512477 | 1 STAR | |
Central | GLORIAKA HOTEL | WINNEBA | +233208208120 | 1 STAR | |
Central | GOLDEN HILL PARKER HOTEL | ELMINA | +233500195050 | 1 STAR | |
Central | HANS COTTAGE BOTEL LTD | CAPE COAST | +233332191456 | 1 STAR | |
Central | HEAVEN’S LODGE | CAPE COAST | +233332092945 | 1 STAR | |
Central | HOTEL FRANCILIA | CAPE COAST | +233208174301 | 1 STAR | |
Central | HOTEL LORETO | CAPE COAST | +233332133156 | 1 STAR | |
Central | HUTCHLAND HOTEL | BRAFOYAW | +233242504510 | 1 STAR | |
Central | JOEES PLAZA HOTEL | ASSIN FOSU | +233208168169 | 1 STAR | |
Central | KARICK HOTEL | ELMINA | 1 STAR | ||
Central | LEMON BEACH RESORT | ELMINA | 1 STAR | ||
Central | MANEST ROYAL HOTEL | EKON | +233342192282 | 1 STAR | |
Central | MATLAT HOTEL LTD | CAPE COAST | +233208158387 | 1 STAR | |
Central | MONYIWA LODGE | ABANDZE | +233208173654 | 1 STAR | |
Central | NAATOA HOTEL | AGONA SWEDRU | +233332021340 | 1 STAR | |
Central | NEW GIFT VENTURES HOTEL | DUNKWA-ON-OFFIN | +233201265124 | 1 STAR | |
Central | NOKAANS COMPLEX LTD | CAPE COAST | +233332135952 | 1 STAR | |
Central | OGUAA APARTMENTS AND LODGING | CAPE COAST | 1 STAR | ||
Central | REMY'S BAR, GRILL AND LODGE | KASOA | +233243014144 | 1 STAR | |
Central | RICH GUEST HOUSE | AGONA SWEDRU | +233249629503 | 1 STAR | |
Central | ROYAL AMONOO INN | DUNKWA-ON-OFFIN | +233332094610 | 1 STAR | |
Central | ROYAL ELMOUNT HOTEL | ELMINA | +233244759139 | 1 STAR | |
Central | SOLENT VILLAS RESORT | GOMOA ABEREKUM | +233247731836 | 1 STAR | |
Central | SOVITEL HOTEL | KASOA | +233208123070 | 1 STAR | |
Central | THE GUIDIAN HOTEL | AGONA SWEDRU | +233244755543 | 1 STAR | |
Central | THE HILANDS COURT | ELMINA | +233289222388 | 1 STAR | |
Central | TUFOUR HOTEL | DUNKWA-ON-OFFIN | +233244223648 | 1 STAR | |
Central | WINDY BAY GUEST HOUSE | WINNEBA | +233332322242 | 1 STAR | |
Central | WINDY LODGE | WINNEBA | +233244233257 | 1 STAR | |
Central | WINDY LODGE ANNEX | WINNEBA | 1 STAR | ||
Eastern | PEDUASE VALLEY RESORT | PEDUASE | +233303966042 | info@peduase_valley_resort.com | 4 STAR |
Eastern | SAFARI VALLEY RESORT | DAWU - ABIRIW | 4 STAR | ||
Eastern | THE ROYAL SENCHI HOTEL & RESORT | SENCHI | +233303409180 | 4 STAR | |
Eastern | CAPITAL VIEW HOTEL | KOFORIDUA | +233342026821 | 3 STAR | |
Eastern | EASTERN PREMIER HOTEL | KOFORIDUA | +233244315440 | info@easternpremierhotel.com | 3 STAR |
Eastern | MAC- DIC PLAZA HOTEL | KOFORIDUA | +233342026476 | info@macdicroyalplazahotel.com | 3 STAR |
Eastern | VOLTA HOTEL | AKOSOMBO | +233501421977 | 3 STAR | |
Eastern | AFRIKIKO RIVER FRONT RESORT | MANGOASE | +233503130733 | 2 STAR | |
Eastern | BACA HOTEL AND EVENT CENTRE | KOFORIDUA | +233242802138 | bacahotelandeventcentre@gmail.com | 2 STAR |
Eastern | BLUE ROYAL HOTEL | LARTEH | +233302783076 | 2 STAR | |
Eastern | BRIDGE VIEW RESORT | ATIMPOKU | eahadome@gmail.com | 2 STAR | |
Eastern | CANADIAN DREAM HOTEL | KOFORIDUA | +233277472243 | 2 STAR | |
Eastern | CAPITAL VIEW HOTEL ANNEX | KOFORIDUA | +233544823242 | 2 STAR | |
Eastern | DEARHOME HOTEL | KOFORIDUA | +233249764930 | dearhomehotel@gmail.com | 2 STAR |
Eastern | EMPIRE COURT HOTEL | KOFORIDUA | +233342032459 | 2 STAR | |
Eastern | FREDEN HOTEL | KOFORIDUA | +233504036720 | 2 STAR | |
Eastern | FREEDOM HILLS HOTEL | NKWATIA | +233591231316 | 2 STAR | |
Eastern | HEPHZIBAH CHRISTIAN CENTRE | ABURI | +233545005460 | hephzibahchristiancentre@gmail.com | 2 STAR |
Eastern | HILL PALACE HOTEL | KITASE | +233501448921 | info@hillpalacehotelghana.com | 2 STAR |
Eastern | HILLBURI RESORT | ABURI | +233244385008 | 2 STAR | |
Eastern | KOFORIDUA GUEST HOTEL | KOFORIDUA | +233342021112 | kduaguesthotel@gmail.com | 2 STAR |
Eastern | LINDA DOR HOTEL | BUNSO | +233342023276 | 2 STAR | |
Eastern | LITTLE ACRE HOTEL | ABURI | +233266121945 | 2 STAR | |
Eastern | LORD AND LARBI HOTEL | ADUKROM | +233245047144 | 2 STAR | |
Eastern | MODAK ROYAL HOTEL | PEPEASE | +233207377549 | modakroyalhotel4u@gmail.com | 2 STAR |
Eastern | MOUNT PLEASANT INNS & APARTMENT HOTEL | OBOSOMASE | +233249570374 | 2 STAR | |
Eastern | NASCO HOTEL | KOFORIDUA | +233208164649 | 2 STAR | |
Eastern | NYARKOA BA NYARKO ROYAL HOTEL | OBO | +233244231929 | 2 STAR | |
Eastern | OBAA'S GOLDEN PLAZA HOTEL | AKYEM AFOSU | +233207421175 | 2 STAR | |
Eastern | RIDGE NEST HOTEL | ADUKROM | +233553315087 | bookings@ridgenesthotel.com | 2 STAR |
Eastern | ROYAL LEE’S HOTEL | TUTU | +233244225643 | 2 STAR | |
Eastern | SOMANYA ROYAL HOTEL | SOMANYA | +233244374128 | 2 STAR | |
Eastern | STARR VILLA GUEST HOUSE | OKWENYA | +233244817452 | 2 STAR | |
Eastern | TEL-VAN HOTEL | KWAHU | +233249354808 | 2 STAR | |
Eastern | TONYX HOTEL SUITES AND SPA | KOFORIDUA | +233542288468 | 2 STAR | |
Eastern | WAGS HOTEL | OBOMENG | +233246572380 | wagshotel@gmail.com | 2 STAR |
Eastern | ADI LAKE RESORT | ATIMPOKU | +233245298517 | 1 STAR | |
Eastern | ADWOA ASANTEWA MEM. COTTAGE GUEST HOUSE | KYEBI | +233208988301 | info@adwoaasantewaahotel.com | 1 STAR |
Eastern | AKOSOMBO CONTINENTAL HOTEL | ATIMPOKU | +233342192450 | 1 STAR | |
Eastern | AMOAKO LODGE | KWABENG | +233245614825 | 1 STAR | |
Eastern | ARUBA HOTEL | ABURI | +233240144797 | 1 STAR | |
Eastern | AWO GYAA HOTEL | OBOMENG | +233540475711 | 1 STAR | |
Eastern | AWUAKYEWAA HOTEL | KADE | 1 STAR | ||
Eastern | BEDTIME HOTEL | KOFORIDUA | +233242340096 | info@bedtimehotelgh.com | 1 STAR |
Eastern | BEMKOFF HOTEL | KIBI -AMAFROM | +233244083535 | 1 STAR | |
Eastern | BIMPOMAA PLAZA | AKIM ODA | +233244742964 | 1 STAR | |
Eastern | CLAB GARDEN HOTEL | OKORASE KOFORIDUA | +233278141299 | 1 STAR | |
Eastern | COZY RIDGE HOTEL | MAMFE | +233244997776 | 1 STAR | |
Eastern | DIVINE IDEAS HOTEL | SOMANYA | +233244574689 | 1 STAR | |
Eastern | ECOWAS POINT HOTEL | NKAWKAW | +233208232992 | 1 STAR | |
Eastern | HEARTY HOME HOTEL | AKROPONG-AKWAPIM | +233285445897 | heartyhome@yahoo.com | 1 STAR |
Eastern | J. MET HOTEL | KOFORIDUA | +233244765620 | 1 STAR | |
Eastern | JUNIEL LODGE (ANNEX) | ASAMANKESE | +233204755111 | 1 STAR | |
Eastern | KATSON HOTEL ANNEX | OBOMENG | +233243869286 | Katsonhotel@yahoo.com | 1 STAR |
Eastern | KINGSVILLE GUEST HOUSE | KOFORIDUA | +233243956967 | 1 STAR | |
Eastern | KOF-ROYAL TOUCH HOTEL | KOFORIDUA | +233244811312 | 1 STAR | |
Eastern | KROSSOVA LEISURE CENTRE | SENCHI | +233244665907 | 1 STAR | |
Eastern | KUMANIN HOLIDAY INN HOTEL | OSINO | +233244608036 | 1 STAR | |
Eastern | KWADISCO PUB & HOTEL LTD | NKAWKAW | +233242761022 | 1 STAR | |
Eastern | KYEREWAA HOTEL | BOADUA | +233307031505 | 1 STAR | |
Eastern | MARSHALS LODGE | KOFORIDUA | +233244949225 | 1 STAR | |
Eastern | MAVELINE HOTEL | NEW POWMU | +233242550047 | 1 STAR | |
Eastern | NANA OPOKU PALACE HOTEL | KYEBI | 1 STAR | ||
Eastern | NP PLAZA HOTEL | ATIMPOKU | +233548789345 | info@npplazaghana.com | 1 STAR |
Eastern | OAK RIDGE LODGE | NEW TAFO | +233277162196 | 1 STAR | |
Eastern | OUT LOOK HOTEL | AKIM ODA | +233547127778 | 1 STAR | |
Eastern | OYINKA HOTEL | KOFORIDUA | +233342020044 | 1 STAR | |
Eastern | PARTNERS MAY HOTEL | EASTERN REGION | +233342023138 | 1 STAR | |
Eastern | PENIEL COURT HOTEL | AKYEM AFOSU | +233591620625 | 1 STAR | |
Eastern | PRESTIGE GUEST HOUSE | MAMFE – AKWAPIM, | +233201434464 | hello@prestigebnbgh.com | 1 STAR |
Eastern | ROJO HOTEL | NKAWKAW | +233244250593 | 1 STAR | |
Eastern | ROYAL CAPITAL HOTEL | BEGORO | +233549411139 | 1 STAR | |
Eastern | SANDERS GARDENS HOTEL | AKYIM APINAMANG | +233559356979 | 1 STAR | |
Eastern | SERENE COTTAGE | NEW TAFO | +233208881307 | 1 STAR | |
Eastern | THE KING PALACE RESORT | OKWENYA | +233202015780 | 1 STAR | |
Eastern | TRANS-LINKS HOTEL | KOFORIDUA | +233208125346 | 1 STAR | |
Eastern | VOLTA RESIDENCES | AKUSE | +233501310106 | reservations.volta@vrapropco.com | 1 STAR |
Greater Accra | ACCRA MARRIOTT HOTEL | AIRPORT CITY | +233302738000 | 5 STAR | |
Greater Accra | KEMPINSKI HOTEL GOLD COAST CITY | RIDGE | 5 STAR | ||
Greater Accra | LABADI BEACH HOTEL | LA | +233302313611 | 5 STAR | |
Greater Accra | MOVENPICK AMBASSADOR HOTEL | INDEPENDENCE AVENUE | +233504774040 | 5 STAR | |
Greater Accra | ACCRA CITY HOTEL | ACCRA CENTRAL | +233302667546 | info@accracityhotel.com | 4 STAR |
Greater Accra | ALISA HOTEL | RIDGE | +233302214244 | 4 STAR | |
Greater Accra | BEST WESTERN PREMIER ACCRA AIRPORT HOTEL | AIRPORT | +233302216570 | reservation@bestwesternpremier.com.gh | 4 STAR |
Greater Accra | FIESTA ROYALE HOTEL | NORTH DZORWULU | +233302740811 | 4 STAR | |
Greater Accra | GOLDEN TULIP HOTEL | CANTONMENTS | +233302946265 | 4 STAR | |
Greater Accra | TANG PALACE HOTEL LTD | SOUTH AIRPORT | +233205838100 | reservation@tangpalacehotel.com | 4 STAR |
Greater Accra | G S PLAZA HOTEL | SOUTH LEGON | 3 STAR | ||
Greater Accra | HOLIDAY INN | AIRPORT | +233302773660 | 3 STAR | |
